2013 Ninja Zx636 Starter Clutch Mounting Bolts | GTAMotorcycle.com

2013 Ninja Zx636 Starter Clutch Mounting Bolts

30carguy

New member
Just a heads up to any Kawi 636 Riders.
14,000kms on my 13' Ninja 636 and this happened. Heard a vibrating noise, thought perhaps it was a failing Stator.
Bike wasn't running with this noise long enough to diagnose where the noise was coming from before this happened.

Not sure if anyone else has had issues with fasteners and bolts coming loose. Perhaps this was a complete fluke, but just a heads up.
Thanks for extended warranty!

image3.jpgimage1.jpgimage5.jpg
6.18 - CA
-- STARTER CLUTCH MOUNTING BOLT LOOSENED AND ST.CLUTCH SHIFTED, CAUSING MULTIPLE MECHANICAL AND
STRUCTURAL FAILURES. PICTURES HAVE BEEN ADDED HERE IN ATTACHMENTS. DAMAGE IS EXTENSIVE AND INCLUDES
STARTER MOTOR AS WELL AS UPPER AND LOWER ENGINE CASES. COMPLETE PART LIST AND REPAIR ESTIMATE
ATTACHED TO PAPER COPY R/O.
Recommend:
Labor
Description Technician Hour Total
DIAGNOSIS 3 Craig Atkinson 1 $103.00
Labor Subtotal $103.00
Job Subtotal $103.00
REPLACE STARTED CLUTCH AND ASSOCIATED PARTS
Description:
Part # Qty Description Price Discount Total
14001-0611 1.00 SET-CRANKCASE $1,307.54 $0.00 $1,307.54
11061-0291 1.00 GASKET,BREATHER ROOM $6.46 $0.00 $6.46
92049-1474 1.00 SEAL-OIL,TC32578 $10.51 $0.00 $10.51
92049-1520 1.00 SEAL-OIL,TC14245 $9.95 $0.00 $9.95
92046-0043 1.00 BEARING-NEEDLE,HK1412FM $10.33 $0.00 $10.33
14014-0019 2.00 PLATE-POSITION,LH $3.14 $0.00 $6.28
14014-0030 1.00 PLATE-POSITION $4.66 $0.00 $4.66
14014-0029 1.00 PLATE-POSITION $6.94 $0.00 $6.94
92033-1151 8.00 RING-SNAP,PISTON PIN $2.85 $0.00 $22.80
92153-1172 8.00 BOLT,12.9N $7.59 $0.00 $60.72
92210-0384 8.00 NUT,CONNECTING ROD,7MM $5.60 $0.00 $44.80
92139-0165 1.00 BUSHING,CRANK PIN,BLUE $11.23 $0.00 $11.23
92139-0166 8.00 BUSHING,CRANK PIN,BLACK $11.23 $0.00 $89.84
92139-0167 1.00 BUSHING,CRANK PIN,BROWN $11.23 $0.00 $11.23
92139-0245 1.00 BUSHING,CRANK #1&#5,BLUE $21.13 $0.00 $21.13
92139-0246 4.00 BUSHING,CRANK #1&#5,BLACK $21.13 $0.00 $84.52
92139-0247 1.00 BUSHING,CRANK #1&#5,BROWN $21.13 $0.00 $21.13
92139-0248 1.00 BUSHING,CRANK #2&#4,BLUE $21.13 $0.00 $21.13
92139-0249 4.00 BUSHING,CRANK #2&#4,BLACK $21.13 $0.00 $84.52
92139-0250 1.00 BUSHING,CRANK #2&#4,BROWN $21.13 $0.00 $21.13
92139-0251 1.00 BUSHING,CRANK #3,PURPLE $21.13 $0.00 $21.13
921390252 2.00 BUSHING,CRANK #3,GREEN $21.13 $0.00 $42.26
92139-0253 1.00 BUSHING,CRANK #3,YELLOW $21.13 $0.00 $21.13
11004-0736 1.00 GASKET-HEAD $56.39 $0.00 $56.39
11061-0250 1.00 GASKET,LARGE COVER $10.78 $0.00 $10.78
11061-0251 1.00 GASKET,SMALL COVER $8.60 $0.00 $8.60
92055-1141 2.00 RING-O,ID=13.8 $2.85 $0.00 $5.70
11061-0262 2.00 GASKET,6.2X13.5X1.0 $1.18 $0.00 $2.36
11061-0252 1.00 GASKET,CLUTCH COVER $14.18 $0.00 $14.18
11061-0249 1.00 GASKET,GENERATOR COVER $8.60 $0.00 $8.60
11060-1203 4.00 GASKET,EXHAUST PIPE $5.30 $0.00 $21.20
11061-0253 1.00 GASKET,OIL PAN $16.88 $0.00 $16.88
92065097 1.00 GASKET,DRIN PLUG $1.47 $0.00 $1.47
16097-0008 1.00 FILTER-ASSY-OIL $12.27 $0.00 $12.27
13107-0168 1.00 SHAFT,ONEWAY CLUTCH SIDE $41.69 $0.00 $41.69
555A0316 2.00 PIN-SPRING,3X16 $2.99 $0.00 $5.98
59051-0728 1.00 GEAR-SPUR,ONEWAY CLUTCH S $78.64 $0.00 $78.64
13107-0174 1.00 SHAFT,STARTER SIDE $11.08 $0.00 $11.08
59051-0094 1.00 GEAR-SPUR,STARTER SIDE $53.41 $0.00 $53.41
32099-0026 1.00 CASE,STARTER CLUTCH $74.19 $0.00 $74.19
13194-3705 1.00 CLUTCH-ONEWAY $77.47 $0.00 $77.47
92033-3731 1.00 RING-SNAP $4.27 $0.00 $4.27
92046-0004 1.00 BEARING-NEEDLE,RS263020 $15.95 $0.00 $15.95
16085-0101 1.00 GEAR,29T $87.97 $0.00 $87.97
92200-0238 1.00 WASHER,10.5X37X1.6 $3.14 $0.00 $3.14
92153-1521 1.00 BOLT,TORX,10X38 $6.94 $0.00 $6.94
21163-0734 1.00 STARTER-ELECTRIC $446.57 $0.00 $446.57
14092-0998 1.00 COVER,STARTER,LARGE $180.61 $0.00 $180.61
92200-0863 1.00 WASHER $2.80 $0.00 $2.80
Parts Subtotal $3,190.51
Labor
Description Technician Hour Total
REPLACE ENGINE CASE/ STARTER SYSTEM 18 $1,854.00
Labor Subtotal $1,854.00
Job Subtotal $5,044.51
All Jobs Subtotal: $5,147.51
H&L: $50.00
Tax: $675.68
$0.00
Total:
Less Deposits:
$5,873.19
Total Due: $5,873.19
 

Back
Top Bottom